輕切削加工適用 Suitable for light cutting
回轉式氣壓夾盤適用於分度盤,具可隨分度盤主軸旋轉功能,動力夾持加工物作角度分割或旋轉切削。
Rustproof treated cylinder:
The cylinder won't get rusty and seized even in wet or high moisture working environment.
Dust and water proof cover:
Prevent metal chips or coolant from entering inside of chuck cylinder to maintain its accuracy and lead to longer service life.
Integral pneumatic cylinder:
Connect chuck and built-in cylinder to each other directly;thus enables operation stability. Moreover, it is more convenient for installation and operation since the use of draw tube and draw bar are no longer necessary.
規格
Spec 型號 Model |
通孔直徑 Thru hole dia. mm |
活塞面積 Piston Area cm2 |
柱塞行程 Piston stroke mm |
爪行程直徑 Jaw stroke Dia. mm |
---|---|---|---|---|
RT-05 | 16 | 74 | 10 | 4.6 |
RT-06 | 20 | 120 | 13 | 5.5 |
RT-08 | 30 | 190 | 16 | 6.8 |
RT-10 | 43 | 280 | 19 | 8 |
RT-05T | 16 | 74 | 10 | 4.6 |
RT-06T | 20 | 120 | 13 | 5.5 |
規格
Spec 型號 Model |
最高轉速 Max RPM |
最大設定壓力 Max.Pressure kgf/cm2(Mpa) |
氣壓夾持力 Gripping Force At Air Pressure 7kgf/cm2 Kgf(KN) |
夾持范圍 Gripping Range mm |
重量 Weight kg |
---|---|---|---|---|---|
RT-05 | 51 | 7(0.7) | 1340(13.1) | ?4-?136 | 9.3 |
RT-06 | 41 | 7(0.7) | 2330(22.8) | ?25-?166 | 15.5 |
RT-08 | 33 | 7(0.7) | 3730(36.5) | ?33-?215 | 28.5 |
RT-10 | 26 | 7(0.7) | 5480(53.7) | ?43-?255 | 42.3 |
RT-05T | 51 | 7(0.7) | 1340(13.1) | ?4-?136 | 9 |
RT-06T | 41 | 7(0.7) | 2330(22.8) | ?25-?166 | 15 |
規格
Spec 型號 Model |
A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
RT-05 | 140 | 85 | 16 | 60 | 6 | 180 | 33 | 62 | 14 |
RT-06 | 170 | 93 | 20 | 80 | 7 | 210 | 40 | 73 | 20 |
RT-08 | 215 | 112 | 30 | 110 | 8 | 250 | 42 | 95 | 25 |
RT-10 | 255 | 120 | 43 | 140 | 8 | 290 | 46 | 110 | 30 |
RT-05T | 140 | 85 | 16 | 60 | 6 | 180 | 33 | 62 | 14 |
RT-06T | 170 | 93 | 20 | 80 | 7 | 210 | 40 | 73 | 20 |
規格
Spec 型號 Model |
J | K | L | M | P | N max | N min | O mx | O min |
---|---|---|---|---|---|---|---|---|---|
RT-05 | 10 | 25 | 6-M8×1.25P | PCD?118 | 27 | 26.93 | 24.62 | 20.05 | 6.55 |
RT-06 | 12 | 31 | 6-M8×1.25P | PCD?147 | 27 | 36.46 | 33.69 | 21.55 | 15.55 |
RT-08 | 14 | 35 | 6-M10×1.5P | PCD?185 | 28 | 44.92 | 41.52 | 29.55 | 17.55 |
RT-10 | 16 | 40 | 6-M10×1.5P | PCD?220 | 30.5 | 53.63 | 49.59 | 36.55 | 17.05 |
RT-05T | 10 | 25 | 6-M8×1.25P | PCD?118 | 27 | 26.93 | 24.62 | 20.05 | 6.55 |
RT-06T | 12 | 31 | 6-M8×1.25P | PCD?147 | 27 | 36.46 | 33.69 | 21.55 | 15.55 |
保留技術更改的權利,恕不另行通知 Subject to technology changes without prior information
非標需求可定做 Non-standard requirements can be made
下一條:RTS 回轉氣壓夾盤
展會及展位信息: 展期:2025-04-21日 ~26日 開放時間:09:00-18:00 舉辦地址:中國國際展覽中心(順義新館) - 北京市順義區裕翔路88號 展位:B5-645 ;W4-B403;
深入了解展會及展位信息: 展期:2025-03-24日 ~27日 開放時間:09:00-16:30 舉辦地址:山東國際會展中心 - 山東省濟南市槐蔭區日照路1號 展位:5-E179
深入了解展會及展位信息: 展期:2025年3月19--22日 開放時間:09:00-18:00 舉辦地址:蘇州國際博覽中心 - 蘇州市蘇州工業園區蘇州大道東688號 展位:B1-42
深入了解